Built to last and ready to handle the toughest challenges, these hydraulic breakers deliver heavyweight performance, and reduced operating costs, without any compromise to power and production.
A MUST FOR QUARRY, DEMOLITION, AND EARTHMOVING CONTRACTORS
‣ 2 YEAR WARRANTY
‣ Up to 40% less operating cost
‣ Extremely powerful and durable
‣ Anti blank fire feature
‣ Auto shut-off system
‣ Nitrogen fired operation
‣ Auto lube system available with some models
‣ Range of models to suit all excavator types
‣ Extensive tool bit option range
B0103S | B0206S | B0409S | |
---|---|---|---|
EXCAVATOR CLASS Tonnes | 1-3t | 2.5-6t | 4.5-9t |
WORKING WEIGHT (BOX) kg | 184 | 259 | 412 |
TOOL DIAMETER mm | 40 | 60 | 75 |
OIL FLOW L/min | 15-35 | 35-60 | 40-80 |
OPERATING PRESSURE bar | 90-120 | 90-130 | 95-130 |
IMPACT RATE BPM | 700-1500 | 400-1100 | 450-750 |
IMPACT FORCE Joules | 400 | 746 | 1,356 |
B1116S | B1826S | B2835S | |
---|---|---|---|
EXCAVATOR CLASS Tonnes | 11-16t | 18-26t | 28-35t |
WORKING WEIGHT (BOX) kg | 980 | 2,000 | 2,716 |
TOOL DIAMETER mm | 100 | 140 | 155 |
OIL FLOW L/min | 80-110 | 120-180 | 180-240 |
OPERATING PRESSURE bar | 140-160 | 160-180 | 160-180 |
IMPACT RATE BPM | 400-750 | 350-500 | 300-450 |
IMPACT FORCE Joules | 3,392 | 8,141 | 10,854 |
B4055S | B5070S | B7090S | |
---|---|---|---|
EXCAVATOR CLASS Tonnes | 40-55t | 50-70t | 70-90t |
WORKING WEIGHT (BOX) kg | 4,200 | 5,400 | 6,700 |
TOOL DIAMETER mm | 180 | 195 | 205 |
OIL FLOW L/min | 250-300 | 300-360 | 360-420 |
OPERATING PRESSURE bar | 160-180 | 160-180 | 160-180 |
IMPACT RATE BPM | 200-400 | 200-245 | 260-310 |
IMPACT FORCE Joules | 12,000 | 13,000 | 14,000 |
The operator can selectively adjust On & Off Modes of Anti Blank Firing function according to the given working condition.