The latest development in pile-driver technology promises to eliminate the problem of failure-prone cylinders. This is the technology that engineers have been waiting for. By utilising a specially designed tilting mechanism, the hammer moves with precision and purpose, consistently striking the material being worked on in a uniform manner.
This technology not only increases overall productivity, but it can also reduce maintenance requirements and downtime, resulting in a significant cost-saving for companies. With this innovative technology, failure-prone cylinders will be a thing of the past, and industries can rely on a more efficient and reliable process.
Parameter | Unit | SH25 Tilt | SH30 Tilt | SH40 Tilt |
---|---|---|---|---|
Suitable Excavator | ton | 20 - 26 | 28 - 36 | 36 - 50 |
Weight (Incl. Mounting Cap) | kg | 1,620 | 1,910 | 2,250 |
Extension Boom Weight | kg | 498 | 600 | 714 |
Setting Pressure | bar | 250 | 250 | 280 |
Oil Flow | lpm | 170 - 200 | 180 - 220 | 240 - 260 |
Centrifugal Force | kN | 520 | 610 | 700 |
Frequency | bpm | 2,800 - 3,600 | 2,800 - 3,600 | 2,200 - 2,800 |
Rotation | deg | 360 | ||
Tilt degree | deg | 90 | ||
Bottom Jaw open | mm | 65 | ||
Dimension (A x B x C) | mm | 1,326 x 711 x 2,089 | 1,326 x 805 x 2,089 | 1,435 x 900 x 2,180 |
* Specifications above are subject to change without notice. |